Draw No. 4052 Monday, 2 December 2024 |
||
1st Prize | 2nd Prize | 3rd Prize |
318376 | 240037 | 741548 |
Starter Prizes | ||
124505 | 110032 | 057693 |
523755 | 609354 | 729129 |
233704 | 818980 | 008115 |
Consolation Prizes | ||
918357 | 192510 | 931235 |
011743 | 968236 | 765440 |
771392 | 654521 | 697068 |
Draw No. 4051 Sunday, 1 December 2024 |
||
1st Prize | 2nd Prize | 3rd Prize |
573166 | 523675 | 858440 |
Starter Prizes | ||
456277 | 086772 | 727431 |
741808 | 873946 | 572367 |
250361 | 698951 | 996623 |
Consolation Prizes | ||
445898 | 603655 | 536374 |
735264 | 152667 | 008296 |
639050 | 492720 | 776099 |
Draw No. 4050 Saturday, 30 November 2024 |
||
1st Prize | 2nd Prize | 3rd Prize |
645683 | 984838 | 632511 |
Starter Prizes | ||
241072 | 251449 | 080691 |
537769 | 832679 | 896906 |
891501 | 970050 | 304011 |
Consolation Prizes | ||
588514 | 932105 | 005676 |
226440 | 977779 | 874301 |
798342 | 048251 | 338928 |
Draw No. 4049 Friday, 29 November 2024 |
||
1st Prize | 2nd Prize | 3rd Prize |
513702 | 946515 | 411126 |
Starter Prizes | ||
452244 | 641605 | 702914 |
169817 | 912205 | 139399 |
377273 | 942557 | 711912 |
Consolation Prizes | ||
142529 | 408151 | 824268 |
140916 | 454580 | 162406 |
498161 | 504715 | 656832 |
Draw No. 4048 Thursday, 28 November 2024 |
||
1st Prize | 2nd Prize | 3rd Prize |
938061 | 669000 | 073368 |
Starter Prizes | ||
309135 | 299540 | 679795 |
596572 | 361537 | 763857 |
563065 | 020739 | 160457 |
Consolation Prizes | ||
938599 | 213443 | 449550 |
958334 | 935362 | 183096 |
008971 | 606392 | 494386 |
Draw No. 4047 Wednesday, 27 November 2024 |
||
1st Prize | 2nd Prize | 3rd Prize |
429874 | 481427 | 428252 |
Starter Prizes | ||
171318 | 502131 | 297365 |
163942 | 235029 | 917626 |
943500 | 089476 | 119769 |
Consolation Prizes | ||
088858 | 196012 | 672746 |
191066 | 345099 | 974355 |
982078 | 283503 | 852165 |
Draw No. 4046 Tuesday, 26 November 2024 |
||
1st Prize | 2nd Prize | 3rd Prize |
538143 | 294780 | 545284 |
Starter Prizes | ||
036435 | 434232 | 685390 |
416363 | 083264 | 169013 |
794817 | 791259 | 772290 |
Consolation Prizes | ||
212680 | 640118 | 636873 |
279906 | 920343 | 210659 |
480490 | 431777 | 136000 |
Draw No. 4045 Monday, 25 November 2024 |
||
1st Prize | 2nd Prize | 3rd Prize |
438152 | 112686 | 352498 |
Starter Prizes | ||
985447 | 448662 | 057671 |
087160 | 149370 | 726941 |
403597 | 219984 | 979077 |
Consolation Prizes | ||
007774 | 711167 | 238324 |
164655 | 047063 | 219943 |
325702 | 040319 | 789291 |
Draw No. 4044 Sunday, 24 November 2024 |
||
1st Prize | 2nd Prize | 3rd Prize |
523107 | 030154 | 622078 |
Starter Prizes | ||
571645 | 589426 | 833869 |
040911 | 018169 | 558754 |
955359 | 863321 | 846028 |
Consolation Prizes | ||
443582 | 439647 | 485784 |
586574 | 864473 | 881499 |
314614 | 276749 | 410291 |
Draw No. 4043 Saturday, 23 November 2024 |
||
1st Prize | 2nd Prize | 3rd Prize |
478975 | 309439 | 869142 |
Starter Prizes | ||
667947 | 454408 | 293159 |
604430 | 959941 | 371713 |
412844 | 025316 | 825215 |
Consolation Prizes | ||
629483 | 122671 | 278489 |
951230 | 890846 | 476265 |
784112 | 403606 | 283673 |
Draw No. 4042 Friday, 22 November 2024 |
||
1st Prize | 2nd Prize | 3rd Prize |
527941 | 199297 | 929365 |
Starter Prizes | ||
527122 | 544068 | 359570 |
737731 | 095945 | 159080 |
340114 | 496460 | 927731 |
Consolation Prizes | ||
595909 | 250332 | 392273 |
921713 | 020356 | 850164 |
863489 | 188147 | 849721 |
Draw No. 4041 Thursday, 21 November 2024 |
||
1st Prize | 2nd Prize | 3rd Prize |
511260 | 205777 | 809711 |
Starter Prizes | ||
118301 | 156102 | 631349 |
932227 | 452792 | 841804 |
228736 | 352554 | 128735 |
Consolation Prizes | ||
972299 | 709747 | 121353 |
858268 | 703622 | 495405 |
906879 | 393383 | 976603 |
Draw No. 4040 Wednesday, 20 November 2024 |
||
1st Prize | 2nd Prize | 3rd Prize |
377631 | 478364 | 449759 |
Starter Prizes | ||
326738 | 562657 | 728436 |
882473 | 371261 | 739327 |
238727 | 456257 | 732025 |
Consolation Prizes | ||
341975 | 339522 | 338839 |
275798 | 696086 | 776701 |
906263 | 838798 | 812935 |
Draw No. 4039 Tuesday, 19 November 2024 |
||
1st Prize | 2nd Prize | 3rd Prize |
247589 | 372064 | 362003 |
Starter Prizes | ||
354195 | 243667 | 868764 |
792933 | 121020 | 357332 |
417593 | 798103 | 551374 |
Consolation Prizes | ||
064640 | 614202 | 778785 |
587435 | 388766 | 153281 |
285559 | 942268 | 758519 |
Draw No. 4038 Monday, 18 November 2024 |
||
1st Prize | 2nd Prize | 3rd Prize |
829164 | 160640 | 256819 |
Starter Prizes | ||
510042 | 319882 | 890210 |
999490 | 601444 | 948058 |
140115 | 174049 | 630977 |
Consolation Prizes | ||
666176 | 949432 | 401379 |
266515 | 293690 | 300108 |
030662 | 915779 | 109307 |