Draw No. 3992 Thursday, 3 October 2024 |
||
1st Prize | 2nd Prize | 3rd Prize |
989604 | 615803 | 436015 |
Starter Prizes | ||
305738 | 230069 | 672243 |
770898 | 862804 | 405831 |
468659 | 186387 | 922820 |
Consolation Prizes | ||
592450 | 873657 | 478799 |
264732 | 125402 | 048212 |
592532 | 925741 | 578364 |
Draw No. 3991 Wednesday, 2 October 2024 |
||
1st Prize | 2nd Prize | 3rd Prize |
691702 | 286840 | 407303 |
Starter Prizes | ||
225353 | 908862 | 484015 |
231851 | 882797 | 125651 |
230049 | 302878 | 308876 |
Consolation Prizes | ||
522552 | 481820 | 159696 |
157030 | 254719 | 552659 |
268331 | 388819 | 025220 |
Draw No. 3990 Tuesday, 1 October 2024 |
||
1st Prize | 2nd Prize | 3rd Prize |
312637 | 476164 | 905054 |
Starter Prizes | ||
431502 | 689961 | 748095 |
098860 | 874823 | 870820 |
281729 | 596186 | 828165 |
Consolation Prizes | ||
235759 | 575206 | 050715 |
600815 | 593699 | 111492 |
307836 | 308187 | 224725 |
Draw No. 3989 Monday, 30 September 2024 |
||
1st Prize | 2nd Prize | 3rd Prize |
651267 | 999995 | 443142 |
Starter Prizes | ||
554802 | 394217 | 633930 |
751319 | 628176 | 912417 |
159644 | 258341 | 643041 |
Consolation Prizes | ||
102684 | 644602 | 519698 |
128579 | 387351 | 343282 |
185577 | 375373 | 304273 |
Draw No. 3988 Sunday, 29 September 2024 |
||
1st Prize | 2nd Prize | 3rd Prize |
670754 | 189155 | 018654 |
Starter Prizes | ||
426640 | 873467 | 682118 |
797894 | 959648 | 515710 |
651304 | 017130 | 060030 |
Consolation Prizes | ||
056320 | 364516 | 642776 |
783483 | 978319 | 039954 |
856388 | 796255 | 823236 |
Draw No. 3987 Saturday, 28 September 2024 |
||
1st Prize | 2nd Prize | 3rd Prize |
174182 | 494481 | 214932 |
Starter Prizes | ||
065344 | 601118 | 143322 |
997463 | 016389 | 663856 |
589025 | 768991 | 504493 |
Consolation Prizes | ||
622760 | 291199 | 614357 |
317683 | 876212 | 317018 |
134270 | 193329 | 700733 |
Draw No. 3986 Friday, 27 September 2024 |
||
1st Prize | 2nd Prize | 3rd Prize |
371359 | 175030 | 806082 |
Starter Prizes | ||
377074 | 330852 | 365808 |
942454 | 068130 | 846092 |
569085 | 625870 | 281975 |
Consolation Prizes | ||
640652 | 895551 | 344402 |
473722 | 937010 | 694364 |
721419 | 580382 | 574895 |
Draw No. 3985 Thursday, 26 September 2024 |
||
1st Prize | 2nd Prize | 3rd Prize |
762885 | 881286 | 248319 |
Starter Prizes | ||
762066 | 705539 | 136898 |
410134 | 399248 | 458264 |
690037 | 089939 | 986894 |
Consolation Prizes | ||
568304 | 054603 | 750482 |
787450 | 750516 | 017110 |
882951 | 010355 | 722726 |
Draw No. 3984 Wednesday, 25 September 2024 |
||
1st Prize | 2nd Prize | 3rd Prize |
675823 | 805872 | 478488 |
Starter Prizes | ||
319739 | 391943 | 760412 |
347337 | 139559 | 801489 |
744030 | 829319 | 787004 |
Consolation Prizes | ||
531903 | 453776 | 125138 |
951113 | 380297 | 669776 |
831303 | 656251 | 826929 |
Draw No. 3983 Tuesday, 24 September 2024 |
||
1st Prize | 2nd Prize | 3rd Prize |
792950 | 384369 | 394610 |
Starter Prizes | ||
026000 | 913823 | 061766 |
899367 | 459221 | 712149 |
444246 | 851207 | 493648 |
Consolation Prizes | ||
049973 | 282336 | 390715 |
035333 | 102013 | 776124 |
851012 | 071814 | 693749 |
Draw No. 3982 Monday, 23 September 2024 |
||
1st Prize | 2nd Prize | 3rd Prize |
019301 | 119262 | 326151 |
Starter Prizes | ||
054370 | 240603 | 038974 |
704640 | 234951 | 572189 |
551568 | 531290 | 622647 |
Consolation Prizes | ||
484591 | 879451 | 559496 |
727139 | 821830 | 298707 |
603747 | 864662 | 511651 |
Draw No. 3981 Sunday, 22 September 2024 |
||
1st Prize | 2nd Prize | 3rd Prize |
611066 | 298338 | 915773 |
Starter Prizes | ||
687897 | 156892 | 316984 |
333377 | 753595 | 860391 |
485868 | 493848 | 233269 |
Consolation Prizes | ||
530341 | 235308 | 697068 |
900134 | 421819 | 522905 |
234861 | 741642 | 192828 |
Draw No. 3980 Saturday, 21 September 2024 |
||
1st Prize | 2nd Prize | 3rd Prize |
658229 | 293453 | 600116 |
Starter Prizes | ||
535607 | 413009 | 600659 |
427370 | 180120 | 472217 |
600737 | 166780 | 279302 |
Consolation Prizes | ||
646557 | 326213 | 685749 |
572536 | 093785 | 741625 |
850711 | 590532 | 385258 |
Draw No. 3979 Friday, 20 September 2024 |
||
1st Prize | 2nd Prize | 3rd Prize |
940735 | 169027 | 848658 |
Starter Prizes | ||
186572 | 061230 | 282626 |
668196 | 382483 | 972265 |
017471 | 680043 | 325110 |
Consolation Prizes | ||
509586 | 531071 | 219706 |
762805 | 801794 | 293565 |
337420 | 486081 | 080300 |
Draw No. 3978 Thursday, 19 September 2024 |
||
1st Prize | 2nd Prize | 3rd Prize |
496489 | 016326 | 740019 |
Starter Prizes | ||
201400 | 277612 | 179453 |
644007 | 347982 | 689472 |
938637 | 803695 | 349801 |
Consolation Prizes | ||
524567 | 525632 | 759584 |
882795 | 331079 | 672831 |
354300 | 507540 | 184707 |